IPL 2025 Points Table: RCB Slips to Third Place After Heavy Defeat to GT
IPL 2025 Points Table: RCB Slips to Third Place After Heavy Defeat to GT
IPL 2025 Points Table: Latest Standings Updated After RCB vs GT Match on April 2
Gujarat Titans defeated Royal Challengers Bengaluru by eight wickets in Wednesday's IPL clash, maintaining their fourth position in the standings.
RCB, which topped the points table before the match, slipped to third place as its Net Run Rate suffered a setback. Meanwhile, Punjab Kings and Delhi Capitals, the only unbeaten teams in the tournament so far, hold the first and second spots, respectively.
IPL 2025 POINTS TABLE
| Team | Mat | Won | Lost | NRR | Points |
| 1. Punjab Kings | 2 | 2 | 0 | 1.485 | 4 |
| 2. Delhi Capitals | 2 | 2 | 0 | 1.320 | 4 |
| 3. Royal Challengers Bengaluru | 3 | 2 | 1 | 1.149 | 4 |
| 4. Gujarat Titans | 3 | 2 | 1 | 0.807 | 4 |
| 5. Mumbai Indians | 3 | 1 | 2 | 0.309 | 2 |
| 6. Lucknow Super Giants | 3 | 1 | 2 | -0.150 | 2 |
| 7. Chennai Super Kings | 3 | 1 | 2 | -0.771 | 2 |
| 8. Sunrisers Hyderabad | 3 | 1 | 2 | -0.871 | 2 |
| 9. Rajasthan Royals | 3 | 1 | 2 | -1.112 | 2 |
| 10. Kolkata Knight Riders | 3 | 1 | 2 | -1.428 | 2 |
(Updated after RCB vs GT match on April 2)
.jpeg)
Comments
Post a Comment